ScoutHub vs InStat
InStat is a video analysis and performance data platform used by clubs and coaches. ScoutHub is an agency management tool for agents. Here's how they compare and when to use each.
| Feature | ScoutHub | InStat |
|---|---|---|
| Target Audience | Football agents & agencies | Clubs, coaches & analysts |
| Core Purpose | Agency management & operations | Video analysis & performance stats |
| Player Database | Your private portfolio | Global player stats database |
| Video Analysis | Not included | Match video with event tagging |
| Performance Stats | Basic stats on profiles | Deep performance metrics (1300+ parameters) |
| Trial Management | Full trial scheduling & tracking | Not included |
| Transfer Requests | Workflow with status tracking | Not included |
| Calendar | Built-in with ICS export | Not included |
| AI Descriptions | Yes (Pro) | No |
| PDF Reports | One-click player reports | Statistical reports |
| Team Collaboration | Multi-tenant with roles | Organization accounts |
| Mobile App | Android + PWA | iOS & Android |
| Pricing | From $0 (Pro: $29/mo) | Enterprise pricing (starts ~$100/mo) |
When to choose ScoutHub
Choose ScoutHub if you're a football agent who needs to manage your player portfolio, organize trials, track transfer requests, and collaborate with your agency team. ScoutHub is your operational hub for day-to-day agency work.
When to choose InStat
Choose InStat if you need detailed video analysis and performance data on players. InStat is ideal for coaches and analysts who need to study match footage, track performance metrics, and scout players based on statistical analysis. It covers over 1300 performance parameters.